|
Product Details:
|
| Material: | Polyurethane | Model NO.: | Many |
|---|---|---|---|
| Surface Treatment: | Casting | Transport Package: | Wooden Case Or Cartons |
| Origin: | China | Standard: | Iso9001:2017 |
| Energy Source: | Electricity | Trademark: | Jiuna Or At Buyer′s Option |
| Specification: | Many | HS Code: | 3926909090 |
| Highlight: | PU Buffers 95 A Hardness,Oil Resistance PU Buffers |
||
| Attribute | Value |
|---|---|
| Material | Polyurethane |
| Model NO. | Many |
| Surface Treatment | Casting |
| Transport Package | Wooden Case or Cartons |
| Origin | China |
| Standard | Iso9001:2017 |
| Energy Source | Electricity |
| Trademark | Jiuna or at buyer's option |
| Specification | Many |
| HS Code | 3926909090 |
Polyurethane dampers/buffers/pads for hydraulic hammer/rock breaker are manufactured from high-quality CPU material. Available in various designs, colors, and sizes to meet different application requirements. Custom solutions can be developed based on specific buyer needs. These components serve as vibration-absorbing inserts between metal parts of rock breakers/hammers to reduce shock, vibration, and noise transmission.
| Property | Value |
|---|---|
| Hardness | 95 A |
| 100% Modulus | 15 MPA |
| 300% Modulus | 38MPA |
| Tensile Strength | 49MPA |
| Relative Elongation at Break | 430% |
| Tensile Strength | 106(KN/M) |
| Rebound Elasticity | 47%(23℃) |
| Art No. | Specs (mm) | Weight(kg) | Hardness (Shore A) |
|---|---|---|---|
| JN20 | 112*98*65 | 0.4 | 95 |
| JN30 | 126*106*65 | 0.5 | 95 |
| JN40 | 145*145*75 | 1.1 | 95 |
| JN43 | 145*145*75 | 1.1 | 95 |
| JN45 | 175*166*80 | 1.5 | 95 |
| JN50 | 217*217*106 | 3.4 | 95 |
| JN81 | 289*234*133 | 6.2 | 95 |
| JN81N | 240*215*130 | 4.3 | 95 |
| JN20G | 240*240*130 | 4.5 | 95 |
| JN130 | 290*326*155 | 9 | 95 |
| JN121 | 290*290*155 | 8.5 | 95 |
| JN30G | 290*326*155 | 9 | 95 |
| JN151 | 290*326*155 | 9 | 95 |
| JN540 | 106*70*12 | 0.1 | 95 |
| JN543 | 106*70*12 | 0.1 | 95 |
| JN550 | 120*85*20 | 0.23 | 95 |
| JN581 | 200*120*20 | 0.56 | 95 |
Contact Person: Mr. Bob
Tel: 8615961894256