|
تفاصيل المنتج:
|
| قوة الشد: | 30-40 ميجا باسكال | مقاومة ل: | الزيوت والشحوم والمذيبات والعديد من المواد الكيميائية |
|---|---|---|---|
| القطر: | 10 مم - 300 مم | مواصفة: | قياسي أو مخصص |
| أصل: | الصين | القدرة الإنتاجية: | 100 طن/شهري |
| نسبة الانكماش: | 1.0%-2.5% | صلابة: | 60A-95A |
| عملية: | صب، قطع | حزمة النقل: | علبة خشبية أو أكياس منسوجة ، منصة نقالة |
| رمز النظام المنسق: | 3926909090 | ||
| إبراز: | Resistant to Oils PU Rod,Diameter 10mm-300mm Polyurethane Rod,Hardness 60A-95A Urethane Round Rod,Diameter 10mm-300mm Polyurethane Rod,Hardness 60A-95A Urethane Round Rod |
||
| Attribute | Value |
|---|---|
| Tensile Strength | 30-40MPa |
| Resistant to | Oils, Greases, Solvents, and Many Chemicals |
| Diameter | 10mm-300mm |
| Specification | standard or customized |
| Origin | China |
| Production Capacity | 100 Tons/Per Month |
| Contraction Percentage | 1.0%-2.5% |
| Hardness | 60A-95A |
| Process | Moulding, Cutting |
| Transport Package | Wooden Case or Woven Bags, Pallet |
| HS Code | 3926909090 |
PU rods are specialist materials used widely in machining applications to provide a durable, valuable solution for many manufacturing lines. Made from premium-quality polyurethane materials, PU rods are cylindrical in shape and come in varying thicknesses, depending on the specific requirements of your project.
There are numerous features that make PU rods highly effective. However, some of the most common features include versatility (PU rods often come in variable shore hardness levels between 40 and 90°A). Furthermore, PU rods can come in several colors, offer excellent resistance to many chemicals, and are ideal for heavy-duty applications thanks to their superior durability compared to traditional materials, such as rubber. Finally, they are also highly stable in extremes of temperature, making them easy to apply in many scenarios and environments.
| ITEM No. | Specification |
|---|---|
| RDB01030 | OD : 10mm | x | L : 300mm |
| RDB01230 | OD : 12mm | x | L : 300mm |
| RDB01430 | OD : 14mm | x | L : 300mm |
| RDB01530 | OD : 15mm | x | L : 300mm |
| RDB01650 | OD : 16mm | x | L : 500mm |
| RDB01850 | OD : 18mm | x | L : 500mm |
| RDB02050 | OD : 20mm | x | L : 500mm |
| RDB02250 | OD : 22mm | x | L : 500mm |
| RDB02550 | OD : 25mm | x | L : 500mm |
| RDB02850 | OD : 28mm | x | L : 500mm |
| RDB03050 | OD : 30mm | x | L : 500mm |
| RDB03250 | OD : 32mm | x | L : 500mm |
| RDB03550 | OD : 35mm | x | L : 500mm |
| RDB04050 | OD : 40mm | x | L : 500mm |
| RDB04550 | OD : 45mm | x | L : 500mm |
| RDB05050 | OD : 50mm | x | L : 500mm |
| RDB05550 | OD : 55mm | x | L : 500mm |
| RDB06050 | OD : 60mm | x | L : 500mm |
| RDB06350 | OD : 63mm | x | L : 500mm |
| RDB06550 | OD : 65mm | x | L : 500mm |
| RDB07050 | OD : 70mm | x | L : 500mm |
| RDB07550 | OD : 75mm | x | L : 500mm |
| RDB08050 | OD : 80mm | x | L : 500mm |
| RDB08550 | OD : 85mm | x | L : 500mm |
| RDB09050 | OD : 90mm | x | L : 500mm |
| RDB09550 | OD : 95mm | x | L : 500mm |
| RDB10050 | OD : 100mm | x | L : 500mm |
| RDB11050 | OD : 110mm | x | L : 500mm |
| RDB12050 | OD : 120mm | x | L : 500mm |
| RDB12550 | OD : 125mm | x | L : 500mm |
| RDB13050 | OD : 130mm | x | L : 500mm |
| RDB14050 | OD : 140mm | x | L : 500mm |
| RDB15050 | OD : 150mm | x | L : 500mm |
| RDB16050 | OD : 160mm | x | L : 500mm |
| RDB17050 | OD : 170mm | x | L : 500mm |
| RDB17550 | OD : 175mm | x | L : 500mm |
| RDB18050 | OD : 180mm | x | L : 500mm |
| RDB20050 | OD : 200mm | x | L : 500mm |
| RDB22550 | OD : 225mm | x | L : 500mm |
| RDB25050 | OD : 250mm | x | L : 500mm |
| RDB27550 | OD : 275mm | x | L : 500mm |
| RDB30050 | OD : 300mm | x | L : 500mm |
| Property | Value |
|---|---|
| Hardness, Shore A | 90 |
| 100% Modulus, psi | 1330 |
| 300% Modulus, psi | 2380 |
| Tensile, psi | 5475 |
| Elongation, % | 431 |
| Tear Strength (D624), pli Die C | 293 |
| Tear Strength (D1938), pli Die C | 125 |
| Bashore Rebound, % | 42 |
| Compression Set (22 hrs @ 70℃), % | 32 |
| Bell Brittle, ℃ | >62 |
| Specific Gravity, g/cm3 | 1.13 |
اتصل شخص: Mr. Bob
الهاتف :: 8615961894256