|
পণ্যের বিবরণ:
|
| উপাদান: | পলিউরেথেন | রঙ: | যে কোন রং |
|---|---|---|---|
| কঠোরতা: | 75-90A তীরে | পণ্যের নাম: | pu চাকা |
| পরিবহন প্যাকেজ: | রপ্তানি-প্রযোজ্য ট্রেতে প্যাক করুন | এইচএস কর্ড: | 3926909090 |
| আবেদন করুন: | ট্রাক/যন্ত্র | উৎপাদন ক্ষমতা: | প্রতি মাসে 3000 টুকরা/টুকরা |
| বিশেষভাবে তুলে ধরা: | 75-90A Shore Hardness PU Coated Wheels,Heavy Duty Polyurethane Wheels,Wear Resistant Industrial Wheels |
||
| Attribute | Value |
|---|---|
| Material | Polyurethane |
| Colour | Any colour |
| Hardness | 75-90A Shore |
| Product Name | Pu Wheels |
| Transport Package | Packed in Export-Applicable Tray |
| HS CORD | 3926909090 |
| Application | Trucks/Machinery |
| Production Capacity | 3000 Piece/Pieces Per Month |
Our company specializes in casting compact polyurethanes for the production of medium to large-sized polyurethane industrial wheels and coated rollers designed for heavy-duty applications, manufactured to client specifications.
For metal hub coverings, we utilize various polyurethane types with hardness levels ranging from 70 to 95 Sh°A, selected based on the wheel's intended use. This material selection ensures optimal durability, performance, resistance to abrasion, and protection against chemical agents, making our wheels suitable for diverse industrial applications.
| Properties | Test Method | Values | Units |
|---|---|---|---|
| Hardness | DIN 2240-91 | 72 (-) | 78 (-) | 83 (-) | Shore A (Shore D) |
| 100% Modulus | BS 903 Pt. A2 - ISO 37 | 500 (3.4) | 510 (3.5) | 700 (4.8) | lb/in2 (Mpa) |
| 300% Modulus | BS 903 Pt. A2 - ISO 37 | 900 (6.2) | 840 (5.8) | 1340 (9.2) | lb/in2 (Mpa) |
| Tensile Strength | BS 903 Pt. A2 - ISO 37 | 3700 (25.8) | 4000 (27.6) | 4150 (28.6) | lb/in2 (Mpa) |
| Elongation at Break | BS 903 Pt. A2 - ISO 37 | 630 | 600 | 530 | % |
| Tear Strength | BS 903 Pt. A3 - ISO 34-1 | 360 (63.0) | 370 (64.8) | 400 (70.1) | lb/in (KN/m) |
| Compression Set | BS 903 Pt. A6 - ISO 815 | 27 | 22 | 30 | % |
| Abrasion Loss | DIN 53516 | 52 | 32 | 48 | mm³ |
| Resilience | ASTM D 2632-92 | 62 | 59 | 54 | % |
| Specific Gravity | 1.05 | 1.05 | 1.06 | g/cm³ |
ব্যক্তি যোগাযোগ: Mr. Bob
টেল: 8615961894256